Manley Pushrod, P/ROD-4130 5/16 7.550
- Meticulously formed ends with exact radii
- Excellent concentricity, closely controlled length
- Heat treated and black oxide finished
Information:
Manley Pushrod, P/ROD-4130 5/16 7.550.Attributes | |
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Category Hierarchy | Valve Train Components>Pushrods, Valvetrain Components>Pushrods |
Country of Origin (Primary) | US |
EBAY Category ID | 262139 |
Emission Code | Off Road |
Engine Type | ICE, ICE |
GTIN | 00807298032894 |
Hazardous Material Code | N |
Industry | Automotive, Automotive |
Life Cycle Status Code | Available to Order |
Out of Stock Message | Call for Availability, Call for Availability |
Product Market | Domestic |
Product Type | Engine Push Rod, Engine Push Rod |
Push Rod Diameter | 5/16, 5/16 |
Push Rod Length | 7.550, 7.550 |
Push Rod Material | 4130 Chrome Moly, 4130 Chrome Moly |
Push Rod Quantity | 1, 1 |
Push Rod Type | Swedged End, Swedged End |
Push Rod Wall Thickness | 0.080, 0.080 |
SDR Required Flag | N |
Title - Web | Manley Pushrod, P/ROD-4130 5/16 7.550, Push Rod - 5/16 Dia. - 7.550 Length - 0.080 Wall - 4130 Chrome Moly - Swedged End - Set of 1 |
Warranty Time | 30 |
Manley 25755-1 Pushrods-5/16 4130 .080
Product Information
- Brand: Manley
- Product Number: 25755-1